The German food discounter Rewe is currently running “the sharpest loyalty point campaign” with the knife manufacturer Zwilling – for each 5€ you pay at Rewe, you get one discount ticket, and once you got 30, you get a discount on certain Zwilling products. So a rather simple discount ticket system (limited to one manufacturer), but the variability of the tickets’ values seems strange to me:
| Product | Price with discount | Regular price | Value of one ticket |
|---|---|---|---|
| knife-block | 9,99 € | 49,50 € | 131,7 ct |
| meat knife | 14,99 € | 32,50 € | 58,37 ct |
| lard knife | 9,99 € | 19,50 € | 31,7 ct |
| bread knife | 17,99 € | 39,50 € | 71,7 ct |
| cooking knife | 21,99 € | 48,50 € | 88,37 ct |
| universal knife | 11,99 € | 24,50 € | 41,7 ct |
| peeling & vegetable knife | 9,99 € | 29,50 € | 65,03 ct |
| santoku knife | 19,99 € | 45,50 € | 85,03 ct |
| steak knife set | 29,99 € | 74,50 € | 148,37 ct |
| knife scharpener | 9,99 € | 15,95 € | 19,87 ct |
| multipurpose scissors | 9,99 € | 19,95 € | 33,2 ct |
| scissors set | 13,99 € | 30,50 € | 55,03 ct |
That’s an average of 69,17 cents per discount point – but with a range of 19,87 to 148,37 cents!
I don’t want to be so vicious and call the recommended prices without discount phantasy values, there must be some sensible basis to them – but the discounts do seem pretty arbitrary…

My experiences with Amazon have been – and still are – positive regarding reliability, delivery time etc. It’s just that the estimated delivery dates can be amusing sometimes (you might think otherwise, but at least it gave me something to write about